Most Recent California Homes For Sale
| View All California Homes For Sale | ||
|
211 Malden, California, PA 15419 | $229,000 4 beds, 2 baths |
|
106 Diamond Ave, California, PA 15419 | $159,000 3 beds, 1 bath |
|
LT 51THRU54 LT 51THRU54, California, PA 15419 | $39,500 |
Real Estate Resources |
California Apartments
There are 19 apartments found in and near the California area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Hamilton National Mortgage Co. | 02/13/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
| Hamilton National Mortgage Co. | 02/13/2012 | $1,105 | 3.375% | 2.000 | 3.537% | $0 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings